A precise diagnosis of the engine and brake system performance, including:
- Advanced electronic diagnostic scanning
- Engine compression testing
- Full brake system inspection
- ABS check to ensure safety
At JMC ALJABR, we are committed to providing top-quality maintenance services for your vehicle
Our certified technicians use the latest tools and technologies to ensure your car runs at peak performance.
We offer a full range of services, including:
We use high-quality products for:
- Engine oil change
- Oil filter replacement
- Air filter replacement
- Cabin air filter replacement to improve in-car air quality
Includes:
- Reading error codes stored in the vehicle's computer
- Accurate identification of issues in major systems like the engine, transmission, and fuel system
- Providing detailed reports to determine the appropriate solutions
Includes:
- Checking the performance of the A/C compressor and refrigerant level
- Ensuring the condition of the battery and alternator
- Inspecting lights and electrical circuits
- Addressing any issues in the cooling or heating systems
We offer a wide range of support services to keep your vehicle in the best condition, including:
- Tire Services: Tire inspection, rotation, balancing, and replacement of damaged tires
- Battery Services: Battery health check, charging, or replacement when needed
- Suspension Maintenance: Inspection and repair of shock absorbers, springs, and related suspension components
- Polishing and Cleaning: Interior and exterior cleaning, body polishing, and paint protection
We are committed to providing a professional maintenance experience that meets all your needs with the highest level of quality. Our specialized team works efficiently to complete maintenance services as quickly as possible without compromising accuracy or quality. We use the latest equipment and technologies to ensure every maintenance task is performed correctly and safely, giving you peace of mind and full confidence in your vehicle’s performance after the service. Additionally, we offer a warranty on all maintenance work to ensure your complete satisfaction and the continued optimal performance of your vehicle.
Maintenance Price Table

Spare Parts Prices
VIGUS
|
Single Cabin 4X2
|
|||
|---|---|---|---|
| PARTS NO | DESCRIPTION | QTY | RETAIL PRICE |
| JMEP1-6612-AB | OIL FILTER ELEMENT | 1 | 64 SAR |
| JMEJP1-9601-AB | ELEMENT: AIR FILTER | 1 | 86 SAR |
| JM110400005 | FUEL STRAINER | 1 | 87 SAR |
| JME9P2-9156AA | FILTER ELEMENT: FUEL | 1 | 161 SAR |
| JMDF100FZGAB01 000 | FILTER ELEMENT; A/C | 1 | 30 SAR |
| JM110062 | BRAKE PAD: FRT | 1 | 473 SAR |
| JMELP2-2K328-CA | BRAKE SHOE: RR | 1 | 323 SAR |
|
Double Cabin 4X4
|
|||
|---|---|---|---|
| PARTS NO | DESCRIPTION | QTY | RETAIL PRICE |
| JMEP1-6612-AB | OIL FILTER ELEMENT | 1 | 64 SAR |
| JMEJP1-9601-AB | ELEMENT: AIR FILTER | 1 | 86 SAR |
| JM110400005 | FUEL STRAINER | 1 | 82 SAR |
| JME9P2-9156AA | FILTER ELEMENT: FUEL | 1 | 161 SAR |
| JMDF100FZGAB01 000 | FILTER ELEMENT; A/C | 1 | 30 SAR |
| JM110062 | BRAKE PAD: FRT | 1 | 474 SAR |
| JMELP2-2K328-CA | BRAKE SHOE: RR | 1 | 323 SAR |
Co-star
|
Bus 26 Seats
|
|||
|---|---|---|---|
| PARTS NO | DESCRIPTION | QTY | RETAIL PRICE |
| JM897436251A | OIL FILTER ASSY | 1 | 129 SAR |
| JMG907B-1109032 | ELEMENT: AIR FILTER | 1 | 156 SAR |
| JM8974358850E269C | FUEL FILTER (4JJ1 NATIONAL V) | 1 | 374 SAR |
| JMHR3501AD16A-040 | BRAKE SHOE | 4 | 148 SAR |
Touring
|
VAN 15 Seats - VAN Cargo
|
|||
|---|---|---|---|
| PARTS NO | DESCRIPTION | QTY | RETAIL PRICE |
| JMBK2Q-6714-CA | FILTER ELEMENT: OIL | 1 | 52 SAR |
| JMP2W9-9601-AA | FILTER ELEMRNT AIR | 1 | 55 SAR |
| JMLC19-9176-AA | FILTER ELEMENT: FUEL | 1 | 153 SAR |
| EGN1-9156-AA | COARSE FUEL FILTER | 1 | 71 SAR |
| MC19-2K021-AA | BRAKE SHOE: FRT | 1 | 470 SAR |
| MC19-2M008-BA | BRAKE SHOE: RR | 1 | 461 SAR |
CONQUER
|
Conquer
|
|||
|---|---|---|---|
| PARTS NO | DESCRIPTION | QTY | RETAIL PRICE |
| JMXCN3-6612-AB | FILTER ELEMENT: OIL | 1 | 80 SAR |
| JMCN3-9601-AA | FILTER ELEMENT: AIR | 1 | 138 SAR |
| JMBN3-9156-AA | FILTER ELEMENT: FUEL | 1 | 140 SAR |
| JMEGN1-9156-AA | COARSE FUEL FILTER | 1 | 71 SAR |
| JMECN3-19G245-AA | STRAINER: LH/ A/C FILTER | 1 | 18 SAR |
| JMECN3-19G245-BA | STRAINER: RH A/C FILTER | 1 | 9 SAR |
| JMCN3-3004085/185-AA | FRT. BRAKE SHOE W/ PIN ASM. | 2 | 474 SAR |
| JMJMC1070P8W 080 | R. U BRAKE SHOE | 2 | 360 SAR |
Carrying Plus
|
Carrying Plus Single Cabin
|
|||
|---|---|---|---|
| PARTS NO | DESCRIPTION | QTY | RETAIL PRICE |
| JM1012160DL | FILTER ELEMENT: OIL | 1 | 80 SAR |
| JMCN3-9601-AA | FILTER ELEMENT: AIR | 1 | 138 SAR |
| JM1104250A | FILTER ELEMENT: FUEL | 1 | 39 SAR |
| JMTJN5-9155-AB | FUEL FILTER | 1 | 262 SAR |
| JM3501120A1 | BRAKE SHOE | 4 | 212 SAR |
| JM3501120A1 | BRAKE SHOE | 4 | 212 SAR |
|
Carrying Plus Double Cabin
|
|||
|---|---|---|---|
| PARTS NO | DESCRIPTION | QTY | RETAIL PRICE |
| JM1012160DL | FILTER ELEMENT: OIL | 1 | 80 SAR |
| JMCN3-9601-AA | FILTER ELEMENT: AIR | 1 | 138 SAR |
| JM1104250A | FILTER ELEMENT: FUEL | 1 | 39 SAR |
| JMTJN5-9156-AB | FUEL FILTER ELEMENT | 1 | 139 SAR |
| JM3501120A1 | BRAKE SHOE | 4 | 212 SAR |
| JM3501120A1 | BRAKE SHOE | 4 | 212 SAR |
Grand Avenue
|
Grand Avenue
|
|||
|---|---|---|---|
| PARTS NO | DESCRIPTION | QTY | RETAIL PRICE |
| JMBK2Q-6714-CA | FILTER ELEMENT: OIL | 1 | 52 SAR |
| JMP3N9-9601-AA | FILTER ELEMENT: AIR | 1 | 93 SAR |
| JMTHP2-9156-AA | PRE-FILTER ELEMENT: FUEL FILTE | 1 | 173 SAR |
| JME9P2-9156AA | FILTER ELEMENT: FUEL | 1 | 161 SAR |
| JMEPP6-18C424-ABA | A/C FILTER ELEMENT: FRT A/C | 1 | 98 SAR |
| JMEPP6-2L232-AA | REPAIR KIT: BRAKE PAD, FRT BRA | 1 | 463 SAR |
| JMEPP6-2C562-AA | BRAKE PAD 3 | 1 | 521 SAR |
